2016/2017 NTHL Standings
(updated May 5 2017)
Women’s Division
Team | W | T | L | GF | GA | GD | PTS |
New York City | 8 | 0 | 0 | 190 | 118 | +72 | 16 |
DC Diplomats | 5 | 0 | 3 | 161 | 127 | +34 | 10 |
Boston | 4 | 0 | 4 | 141 | 117 | +24 | 8 |
Army Black | 3 | 0 | 5 | 137 | 152 | -15 | 6 |
Army Gold | 0 | 0 | 8 | 88 | 203 | -115 | 0 |
Men’s Division I
Team | W | T | L | GF | GA | GD | PTS |
New York City 1 | 8 | 1 | 1 | 311 | 210 | +101 | 17 |
West Point Black | 7 | 2 | 1 | 220 | 177 | +43 | 16 |
Boston | 7 | 1 | 2 | 242 | 167 | +75 | 15 |
DC Diplomats | 7 | 0 | 3 | 239 | 212 | +27 | 14 |
West Point Gold | 3 | 0 | 7 | 215 | 271 | -56 | 6 |
UVA | 2 | 0 | 8 | 209 | 261 | -52 | 4 |
New York City 2 | 2 | 0 | 6 | 191 | 224 | -33 | 3 |
Deaf National | 1 | 0 | 4 | 97 | 202 | -105 | -2 |
Men’s Division II
D2 South Champion – DCA
3rd Place – PSU
2nd Place – NYC3
D2 Champion – DCA
Legend:
W = Wins
T = Ties
L = Losses
FL = Forfeit Losses
GF = Goals For (scored)
GA = Goals Against (by opponents)
GD = Goal Differential
PTS = Points (+2 for matches won; +1 for matches tied; no penalty for matches lost)
Previous Seasons: